2011 USDA Policy Memos
Note: Please click on the table headers to sort by Policy Number, Policy Title or Policy Subject.
| Policy Number | Policy Title | Policy Subject |
|---|---|---|
| SP-01-2011 | Reaffirming the Requirement that School Food Authorities Comply with Federal Regulations Affecting Rebates, Discounts, and Other Applicable Credits in All Cost Reimbursable Contracts | Rebates, Discounts, Credits |
| SP-01-2011 Revised |
Reaffirming the Requirement that School Food Authorities Comply with Federal Regulations Affecting Rebates, Discounts, and Other Applicable Credits in All Cost Reimbursable Contracts (revised) | Rebates, Discounts, Credits |
| SP-02-2011 Revised | Salad Bars in the National School Lunch Program (revised) | Salad Bars |
| SP-03-2011 Attachment |
NSLP/SBP School Food Safety Inspections Conducted In School Year 2009-10 | Food Safety |
| SP-03-2011 | State Agency Reports on School Food Safety Inspections, FY09 | Food Safety |
| SP-04-2011 | Eligibility of Expanded Learning Time Programs for Afterschool Snack Service in NSLP and CACFP | ASSP |
| SP-05-2011 | Further Clarification in Crediting for, and Use of, Donated Foods in Contracts with Food Service Management Companies | FSMC, Donated Foods |
| SP-06-2011 | Use of State Administrative Expense Funds in the Fresh Fruit And Vegetable Program | FFVP |
| SP-07-2011 | Additional Administative Reviews and State Retention of Improperly-Paid Funds in SY 2010-2011 | Administrative Reviews, Management Evaluation |
| SP-08-2011 | Teacher Modeling in the Fresh Fruit and Vegetable Program (FFVP) | FFVP |
| SP-09-2011 | Clarification of Competitive Foods and Foods of Minimal Nutritional Value | Competitive Foods |
| SP-10-2011 | School Year 2009-2010 Direct Certification Report List of States Eligible for 2nd Round Planning or Implementation 2010 Direct Certification Grants | Direct Certification |
| SP-11-2011 | Effects of Busing on Area Eligibility in the Child and Adult Care Food Program, the Summer Food Service Program, and the Afterschool Snack and the Seamless Summer Option served through the National School Lunch Program. | Busing, Area Eligibility, CACFP, SFSP, ASSP SSO |
| SP-12-2011 | Child Nutrition Reauthorization 2010: Fiscal Year 2010 National School Lunch Program Equipment Assistance Greants - Legislative Revision | ARRA Grant |
| SP-13-2011 | Child Nutrition Reauthorization 2010: Letter Method for Direct Certification | Reauthorization |
| SP-14-2011 | Prototype Checklists for School Food Authorities (SFAs) for Conducting Annual On-site Reviews | On-Site Reviews |
| SP-15-2011 | Child Nutrition Reauthorization 2010: Outreach to Households on the Availability of Summer Food Service Program Meals | Summer Food Service |
| SP-16-2011 | Child Nutrition Reauthorization 2010: State Food Safety Inspection Reporting Requirements | Food Safety |
| SP-17-2011 Revised | Child Nutrition Reauthorization 2010: Categorical Eligibility of Foster Children (revised) | Eligibility |
| SP-18-2011 | Procurement Geographic Preference Q&As | Procurement |
| SP-19-2011 | Child Nutrition Reauthorization 2010: Privacy Protection and the Use of Social Security Numbers in Child Nutrition Programs | Reauthorization |
| SP-20-2011 | Child Nutrition and WIC Reauthorization 2010: Section 361, Full Use of Federal Funds | Reauthorization |
| SP-21-2011 | FY 2011 Reallocation of State Administrative Expense (SAE) Funds | SAE |
| SP-22-2011 | Child Nutrition Reauthorization 2010: Cooperation with Program Research and Evaluation of Child Nutrition Programs | Reauthorization |
| SP-23-2011 | Community Eligibility Option: Guidance and Process for Selection of States for School Year 2011-2012 | Eligibility |
| SP-24-2011 | Fresh Fruit and Vegetable Program Allocation of Funds for School Year 2011/12 | FFVP |
| SP-25-2011 | Child Nutrition and WIC Reauthorization 2010: Implementation of Section 361, Full Use of Federal Funds, FAQ 1 | Reauthorization |
| SP-26-2011 | Eligibility of Children Evacuated from Japan and Bahrain | Eligibility |
| SP-27-2011 | Expansion of Opportunities for Additional States to Apply for Direct Certification Planning and Implementation Grants | Direct Certification |
| SP-28-2011 Revised | Water Availability During National School Lunch Program Meal Service (revised) | Water |
| SP-29-2011 | Nutrition Requirements for Fluid Milk | Milk |
| SP-30-2011 | Child Nutrition Database Release 15 | Database |
| SP-31-2011 | Frequency of Direct Certification Matching Activities Beginning in School Year 2011-2012 | Direct Certification |
| SP-32-2011 | Child Nutrition Reauthorization 2010: Direct Certification Benchmarks and Continuous Improvement Plans | Direct Certification |
| SP-33-2011 | Child Nutrition Reauthorization 2010: Direct Certification Performance Awards and Use of Funds | Direct Certification |
| SP-34-2011 | Child Nutrition Reauthorization 2010: Implementation of Section 361, Full Use of Federal Funds, FAQ 2 | Reauthorization |
| SP-35-2011 | Clarification on the Use of Offer Versus Serve and Family Style Meal Service | Offer vs Serve |
| SP-36-2011 | Restricted Open Sites and Summer Schools | Summer Food Service |
| SP-37-2011 | Child Nutrition Reauthorization 2010: Enhancing the School Food Safety Program | Food Safety |
| SP-38-2011 | FNS-640 Data Report School Year 2008-2009 | Verification |
| SP-39-2011 | Child Nutrition Reauthorization 2010: Guidance on Paid Lunch Equity and Revenue from Nonprogram Foods | Reauthorization |
| SP-39-2011 Attachment | Attachment: Paid Lunch Equity Pricing Tool | Reauthorization |
| SP-40-2011 | Outreach to Households on the Availability of School Breakfast Program | Breakfast |
| SP-41-2011 | Indirect Cost Guidance | Indirect Cost |
| SP-42-2011 | Child Nutrition Reauthorization 2010: Local School Wellness Policies | Local Wellness |
| SP-43-2011 | Coordinated Review Effort; National Average Daily Attendance | CRE |
| SP-44-2011 | Translations for the Free and Reduces Price School Meals Application and Child and Adult Care Food Program Meal Benefit Income Eligibility Form | Application |
| SP-45-2011 | Food Safety Inspections in Service-Only Sites Participating in the School Meals Programs | Food Safety |
| SP-46-2011 | Waiver of Congregate Feeding Requirement for Outdoor Feeding Sites Experiencing Extreme Heat | Summer Food Service |
| SP-46-2011 | Waiver of Congregate Feeding Requirement for Outdoor Feeding Sites Experiencing Extreme Heat |
Summer Food Service |
| SP-47-2011 | Request for Applications for Participation in Demonstration Projects to Evaluate Direct Certification with Medicaid | Direct Certification |
| SP-47-2011 RFA | Request for Applications RFA | Direct Certification |
| SP-47-2011 Appendix A | Appendix A – Application Template | Direct Certification |
| SP-48-2011 |
Additional Administrative Reviews (AAR) and State Retention of Improperly-Paid Funds in School Year (SY) 2011-2012 | Administrative Reviews |
| SP-49-2011 | State Agency Reports on School Food Safety Inspections, School Year (SY) 2010-2011 | Food Safety Inspections |
| SP-49-2011 Template |
Food Safety Inspection Report Template | Food Safety Inspections |
| SP-50-2011 | Free and Reduced Price Meal Applications – Requests for Additional Information | Eligibility |