School Nutrition Services Staff Directory (A-Z)
NAME & EMAIL | PHONE | AREA |
---|---|---|
Banks, Ursula | 919.807-3513 | Financial & Data Program Management |
Bates, Tracey | 919.696-7207 | Continuing Education & Resource Development |
Brafford, Patricia | 919.807.4044 | Office Administration Team |
Caple, Sharlene | 919.807.3592 | Office Administration Team |
Chase, Laura | 252.725.3945 | Zone 7 - Nutrition Services Unit |
Dattero, Melanie | 252.414.7312 | Operations & Program Management Unit |
Early, Ivy | 919.807.3505 | Summer Nutrition Programs |
Ervin, Cynthia | 919.807.3505 | Summer Nutrition Programs |
Frank Fiorella | 415.902.4481 | Zone 2 - Operations & Program Management Unit |
Green, Patty | 252.235.8257 | Administrative Review Team Lead |
Harvey, Lynn | 919.807.3507 | Chief |
Held, Sherry | 828.371.5526 | Zone 1 - Nutrition Services Unit |
Hinton, Sarah | 252.459.3652 | Asst. Chief - Nutrition Services Unit |
Holloway, McCamy | 919.807.3568 | Summer Nutrition Programs |
Homick, Victoria | 919.807.3552 | Summer Nutrition Programs |
Hopkins, Jennifer | 919.308.5505 | Zone 4 - Nutrition Services Unit |
Hug, Katie | 252.626.4135 | Summer Nutrition Programs |
Johnson, Janet Williams | 919.807.4043 | Asst. Chief - Financial & Data Program Management |
Katkhordeh, Farzi | 919.608.1240 | Zone 5 - Nutrition Services Unit |
Kelly-Knight, Donna | 919.807.3512 | Continuing Education & Resource Development |
Masters, Cathie | 919.247-2853 | Zone 4 - Operations & Program Management Unit |
Mayse, Myra | 336.501.2586 | Administrative Review Team Lead |
McGowan, Jacquelyn | 919.807.3595 | Program Compliance |
McKay-Tucker, Zoe | 919.807.3517 | Fresh Fruit & Vegetable Program |
Merritt, Jeffrey | 919.807.3515 | Financial & Data Program Management |
Mills, David | 919.807.3274 | Office Administration Team |
Otts, Leslie | 252.330.7944 | Zone 6 - Nutrition Services Unit |
Ross, Reginald | 704.598.5337 | Zone 3 - Operations & Program Management Unit |
Sharpe, Rebecca | 910.467.4505 | Zone 5 - Operations & Program Management Unit |
Sheets, Pamela | 919.649.7819 | Zone 7 - Operations & Program Management Unit |
Shuler, Diane | 828.736.1387 | Zone 1 - Operations & Program Management Unit |
Sitton, Mary | 252.462.2491 | Procurement Alliance |
Smith, Flo | 336.681.6045 | Zone 3 - Nutrition Services Unit |
Squires, Jeffrey | 252.406.6586 | Administrative Review Team Lead |
Tatum, Stephanie | 919.807.3509 | Summer Nutrition Programs |
Thompson, Susan | 919.218.4090 | Continuing Education & Resource Development |
Tyson, Tara | 919.807.3508 | Financial & Data Program Management |
Warren, Trip | 828.386.1196 | Zone 2 - Nutrition Services Unit |
Watkins, Melody | 919.807.3526 | Office Administration Team |
Wheeler, Karla | 919.807.3518 | Asst. Chief - Operations & Program Management Unit |
Document Actions